Club Logs

Pirates Grand Challenge Logs

First Teams

P W L D PF PA PTS
UJ 12 12 0 0 582 214 58
Roodepoort 12 10 2 0 468 248 50
Raiders 12 7 4 1 422 306 39
Pirates 12 6 5 1 429 373 35
Alberton 12 3 9 0 256 503 15
Wits 12 2 10 0 252 441 12
Union 12 1 11 0 207 531 7

Second Teams

P W L D PF PA PTS
UJ 12 12 0 0 572 114 59
Pirates 12 10 2 0 310 199 46
Raiders 12 8 4 0 277 241 38
Wits 12 5 7 0 273 214 29
Roodepoort 12 4 8 0 126 328 19
Alberton 12 2 9 1 134 318 12
Union 12 0 11 1 87 365 6

Third Teams

P W L D PF PA PTS
UJ 12 10 2 0 617 96 52
Wits 12 11 1 0 451 131 52
Pirates 12 8 3 1 369 174 41
Raiders 12 6 6 0 313 273 29
Alberton 12 2 8 2 194 424 19
Union 12 3 8 1 162 361 16
Roodepoort 12 0 12 0 46 693 0

Under 21 Teams

P W L D PF PA PTS
UJ 12 11 1 0 586 100 54
Alberton 12 9 3 0 336 188 42
Pirates 12 6 6 0 217 181 31
Wits 12 6 6 0 232 314 30
Union 12 5 7 0 214 235 26
Roodepoort 12 4 8 0 213 294 23
Raiders 12 1 11 0 78 564 6

Under 19 Teams

P W L D PF PA PTS
UJ 12 12 0 0 586 49 59
Vaal Pukke 12 8 4 0 239 132 39
Alberton 12 7 4 1 155 192 33
Pirates *
12 6 6 0 187 271 24
Wits 12 5 7 0 157 241 24
Raiders 12 2 9 1 97 278 13
Union 12 1 11 0 61 319 5

 

 

President League

2010 President League Logs

First Teams:

P W L D PF PA PTS
Khosa # 15 15 0 0 737 86 68
Panorama
16 13 3 0 617 231 65
UJ Juniors 13 12 1 0 582 78 60
Eden Park * 14 11 3 0 444 178 56
Soweto b 14 8 5 1 241 204 30
Eldoronians d 15 5 9 1 221 357 23
Titan c 13 4 9 0 175 487 10
Ennerdale a 17 3 14 0 123 457 3
Kagiso % 15 4 11 0 177 508 3
Alexandra & 14 1 13 0 71 585 -15
Maccabi Wits $ 14 3 11 0 152 374 -18

*Penalty measures introduced: Eden Park 2nds withdrew vs. Macabbi Wits
# Penalty measures introduced: Khosa U/20 withdrew vs. Titans, Ennerdale, Maccabi Wits, Kagiso
& Penalty measures introduced: Alexandra 2nds withdrew vs. UJ Juniors, v. Ennerdale (arrangement of fields) and vs. Panorama
$ Penalty measures introduced: Maccabi Wits 2nds withdrew vs. Khosa, 2nds and U/21 withdrew vs. Eldoronians

Second Teams:

P W L D PF PA PTS
Khosa 15 15 0 0 465 48 73
UJ Juniors 14 14 0 0 511 23 70
Panorama 15 11 4 0 429 97 57
Eden Park 15 11 4 0 259 116 53
Eldoronians d
15 5 9 1 171 260 22
Titan c 13 4 8 1 166 373 18
Ennerdale a 16 5 9 2 183 211 18
Kagiso %
15 5 10 0 108 429 5
Soweto b
14 1 11 2 34 293 4
Alexandra &
14 2 12 0 28 308 -5
Maccabi Wits $
13 3 10 0 56 252 -15

% Penalty measures introduced: Kagiso U/21 withdrew vs. Panorama
$ Penalty measures introduced: Maccabi Wits 2nds withdrew vs. Khosa, 2nds and U/21 withdrew vs. Eldoronians
& Penalty measures introduced: Alexandra vs. Ennerdale (arrangement of fields)

U/20 Teams:

P W L D PF PA PTS
Panorama 16 15 1 0 649 46 75
UJ Juniors 14 13 1 0 690 28 64
Khosa 15 8 7 0 235 215 39
Eden Park 14 7 7 0 217 271 37
Ennerdale a 16 7 9 0 166 229 24
Titan c 13 6 7 0 212 290 21
Eldoronians d 14 5 8 1 140 222 19
Alexandra & 14 6 8 0 99 334 15
Soweto b 14 3 11 0 49 369 10
Maccabi Wits $ 13 7 6 0 127 171 6
Kagiso % 15 2 13 0 73 482 -9

% Penalty measures introduced: Khosa U/20 withdrew vs. Titans, Ennerdale, Maccabi Wits, Kagiso
$ Penalty measures introduced: Maccabi Wits 2nds withdrew vs. Khosa, 2nds and U/21 withdrew vs. Eldoronians
& Penalty measures introduced: Alexandra 2nds withdrew vs. UJ Juniors, v. Ennerdale (arrangement of fields) and vs. Panorama


 

2010 Senior Grand Challenge Logs

2010 Senior Grand Challenge Logs:

First Teams:

P   
W   
L   
D   
PF   
PA   
PTS
Randfontein
16
13
3
0
531
264
64
Harlequins
16
12
4
0
474
239
61
Wes-Wits
15
12
3
0
470
265
59
Wanderers
16
10
6
0
416
342
51
Inquina *
16
6
9
1
305
396
33
Police
16
6
10
0
312
439
33
Diggers
16
4
9
3
242
340
26
Germiston Simmer
14
4
10
0
269
393
20
Edenvale #
15
0
13
2
238
579
5
* Penalty measures introduced: Inquina U/21 withdrew vs. Police
# Penalty measures introduced: Edenvale 3rds withdrew vs. Randfontein


Second Teams:

P W L D PF PA PTS
Randfontein 16 16 0 0 462 134 76
Harlequins 16 9 4 3 345 207 51
Police 16 7 8 1 329 278 39
Wes-Wits 15 8 7 0 246 252 37
Wanderers 16 8 8 0 249 319 34
Inquina *
16 7 9 0 300 313 32
Germiston Simmer 14 6 7 1 148 193 29
Diggers 16 5 10 1 190 288 25
Edenvale 15 1 14 0 148 441 8


Third Teams:


P W L D PF PA PTS
Harlequins 16 13 2 1 405 166 67
Randfontein 16 14 2 0 498 148 66
Wanderers 16 12 4 0 495 207 62
Inquina 16 9 6 1 313 218 46
Diggers 16 7 8 1 309 319 38
Wes-Wits 15 5 10 0 308 315 29
Edenvale 15 3 11 1 150 435 18
Police 16 2 13 1 153 501 14
Germiston Simmer 14 2 11 1 118 440 13


Under 20's:

P W L D PF PA PTS
Harlequins 16 11 4 1 452 204 58
Wes-Wits 15 11 4 0 378 148 51
Germiston Simmer 14 10 4 0 334 159 49
Inquina 16 9 6 1 452 249 45
Police 16 8 7 1 282 206 44
Randfontein & 16 9 6 1 325 176 42
Edenvale 15 7 6 2 295 231 37
Diggers 16 2 14 0 149 441 13
Wanderers 16 0 16 0 22 875 0
 

2010 Predator Logs

2010 Predator Logs

First Teams:

P   
W   
L   
D   
PF   
PA   
PTS
NWU Pukke 18 17 1 0 941 232 86
UJ 17 16 1 0 782 302 76
Roodepoort 18 12 5 1 667 402 62
Impalas 18 11 6 1 660 479 60
Raiders 18 10 7 1 619 561 56
Pirates # 18 8 9 1 552 491 45
Alberton 18 5 13 0 357 761 26
Wits 18 3 15 0 362 685 17
Union 18 2 16 0 294 916 12
Vaal Reefs * 17 3 14 0 241 646 11


Second Teams:

P  
W   
L   
D   
PF   
PA   
PTS
NWU Pukke 18 16 1 1 899 137 83
UJ 17 16 0 1 789 194 81
Pirates 18 13 5 0 386 302 59
Impalas 18 11 7 0 468 349 56
Raiders 18 10 8 0 404 453 50
Wits 18 7 11 0 380 369 41
Roodepoort 18 5 13 0 189 662 24
Vaal Reefs 17 4 12 1 207 497 23
Alberton 18 3 13 2 220 457 20
Union 18 1 16 1 134 656 12


Third Teams:

P  
W  
L  
D   
PF 
PA   
PTS
NWU Pukke 18 18 0 0 1048 128 90
Wits 18 15 3 0 608 245 71
UJ 17 13 4 0 827 211 67
Pirates 18 10 7 1 455 283 51
Raiders 18 10 8 0 416 439 47
Impalas 18 8 10 0 324 502 40
Vaal Reefs 17 6 11 0 252 416 31
Alberton 18 3 13 9 285 579 24
Union 18 3 14 1 222 695 16
Roodepoort 18 1 17 0 95 979 4


Under 21's:

P   
W   
L   
D   
PF   
PA   
PTS
NWU Pukke 18 17 1 0 792 176 84
UJ 17 15 2 0 749 207 75
Alberton 18 12 6 0 511 285 59
Impalas 18 9 7 2 375 357 51
Pirates 18 8 9 1 306 249 46
Union 18 7 10 1 320 395 37
Wits 18 7 11 0 320 523 37
Roodepoort 18 6 12 0 301 520 33
Vaal Reefs 17 4 13 0 164 429 19
Raiders 18 2 16 0 123 820 10

Under 19's:

P   
W  
L   
D  
PF   
PA   
PTS
NWU Pukke 18 16 2 0 853 119 81
UJ 17 16 1 0 734 132 78
Impalas 18 14 3 1 530 291 69
Vaal Pukke 18 10 7 1 375 305 51
Alberton 18 8 8 2 188 346 39
Wits 18 7 11 0 262 442 34
Pirates * 18 7 11 0 264 470 30
Vaal Reefs 17 3 13 1 110 442 17
Raiders 18 3 14 1 140 507 17
Union 18 2 16 0 120 522 10
* Penalty measures introduced: Pirates vs. Wits
P    W    L    D    PF    PA    PTS
 


Site hosting sponsored by Datapro