Club Logs

2011 Pirates Grand Challenge Logs

The 2011 Pirates Grand Challenge Logs:

First Teams

P W L D PF PA PTS
UJ 12 12 0 0 631 241 60
Raiders 12 8 3 1 307 238 42
Wits 12 6 6 0 404 420 34
Roodepoort 12 6 6 0 336 349 28
Union 12 5 7 0 268 293 24
Pirates 12 4 8 0 260 395 22
Alberton 12 0 11 1 165 435 5

Second Teams

P W L D PF PA PTS
UJ 12 12 0 0 765 84 60
Wits 12 8 3 1 242 280 32
Roodepoort 12 6 6 0 267 244 27
Pirates 12 5 7 0 217 297 24
Raiders 12 4 7 1 199 312 21
Union 12 3 8 1 138 260 19
Alberton 12 2 9 1 117 468 11

Third Teams

P W L D PF PA PTS
UJ 12 12 0 0 536 94 59
Pirates 12 8 4 0 287 184 40
Raiders 12 6 5 1 223 231 31
Roodepoort 12 6 5 1 156 200 23
Wits 12 4 7 1 194 314 22
Union 12 3 9 0 123 269 15
Alberton 12 1 10 1 76 303 9

Fourth Teams

P W L D PF PA PTS
UJ 6 6 0 0 271 46 30
Pirates 6 5 1 0 110 88 22
Wits 6 2 4 0 62 115 11
Alberton 6 2 4 0 74 117 10
Raiders 6 1 3 2 79 118 8
Union 6 1 4 1 68 109 7
Roodepoort 6 2 3 1 65 136 7

Under 21 Teams

P W L D PF PA PTS
UJ 12 12 0 0 542 136 59
Wits 12 10 2 0 352 200 48
Roodepoort 12 8 4 0 368 246 35
Pirates 12 5 7 0 186 318 24
Union 12 3 9 0 195 292 16
Alberton 12 2 9 1 177 312 15
Raiders 12 1 10 1 105 421 8

Under 19 Teams

P W L D PF PA PTS
UJ 12 11 1 0 555 79 54
Wits 12 10 2 0 425 124 49
Union 12 8 4 0 270 136 40
Pirates 12 5 7 0 205 306 25
Alberton 12 3 8 1 94 377 14
Roodepoort 12 3 9 0 124 442 10
Raiders 12 1 10 1 121 330 11

 *Roodepoort U/19 withdrew vs. Pirates

 

2011 President League

2011 President League Logs

First Teams:

P W L D PF PA PTS
Soweto 15 14 1 0 566 164 67
Edenvale 13 11 2 0 519 136 54
Eden Park 15 10 5 0 436 314 46
Eldoronians 16 6 10 0 289 393 35
Titans 15 8 7 0 299 308 33
Panorama 16 8 8 0 362 407 29
Alexandra 15 6 9 0 160 349 23
Kagiso 16 2 14 0 258 505 16
Ennerdale 13 2 11 0 69 382 -12

Second Teams:

P W L D PF PA PTS
Edenvale 13 11 2 0 456 60 54
Eldoronians 16 9 5 2 244 276 48
Panorama 15 11 3 1 319 117 45
Alexandra 15 9 6 0 214 202 38
Eden Park 15 7 7 1 241 246 33
Titans 15 8 7 0 249 245 33
Soweto 14 6 8 0 197 228 29
Kagiso 16 2 14 0 117 400 11
Ennerdale  13 1 12 0 28 283 -15

Under 19 Teams:
P W L D PF PA PTS
Edenvale 13 12 1 0 406 89 57
Titans 15 11 4 0 292 91 49
Eldoronians 16 9 5 2 258 127 49
Eden Park 15 8 7 0 260 177 41
Panorama 15 8 7 0 288 239 27
Alexandra 15 5 9 1 119 224 21
Kagiso 16 3 11 2 61 337 16
Soweto 14 3 10 1 67 349 16
Ennerdale 13 4 9 0 105 223 -2

*Panorama U/19 withdrew vs. Edenvale

 

2011 Senior Grand Challenge Logs

2011 Senior Grand Challenge Logs:

First Teams:

P   
W   
L   
D   
PF   
PA   
PTS
Wes-Wits 16 15 1 0 581 193 75
Randfontein 16 13 3 0 622 251 66
Police 16 10 6 0 438 304 51
Harlequins 16 10 6 0 491 241 50
Wanderers 16 10 6 0 412 349 46
Inquina 16 6 10 0 446 390 31
Diggers 15 5 10 0 217 362 22
Germiston Simmer 15 0 15 0 93 822 0
Khoza 16 2 14 0 227 615 -3


Second Teams:

P W L D PF PA PTS
Harlequins 16 13 3 0 467 187 64
Wanderers 16 11 5 0 409 292 54
Wes-Wits 16 11 4 1 308 251 53
Germiston Simmer 15 11 4 0 342 265 52
Randfontein 16 7 9 0 348 272 39
Inquina 16 7 9 0 349 283 37
Diggers 15 6 8 1 243 271 33
Police 16 2 14 0 205 436 10
Khoza 16 2 14 0 92 506 -1


Third Teams:


P W L D PF PA PTS
Randfontein 16 13 3 0 377 155 63
Police 16 13 3 0 423 230 62
Wes-Wits 16 12 4 0 366 181 60
Randfontein 16 11 5 0 375 224 56
Wanderers 16 6 10 0 305 234 31
Inquina 16 6 9 1 260 253 28
Diggers 15 5 10 0 186 277 23
Germiston Simmer 15 4 11 0 141 496 20
Khoza 16 0 15 1 75 458 -4


Under 21's:

P W L D PF PA PTS
Harlequins 16 13 2 1 517 145 65
Randfontein 16 12 3 1 462 138 61
Wes-Wits 16 11 4 1 361 184 56
Inquina 16 7 8 1 232 273 36
Khoza 16 8 8 0 262 265 30
Germiston Simmer 15 6 8 1 182 362 29
Diggers 15 5 9 1 179 311 25
Police 16 4 11 1 229 391 24
Wanderers 16 1 14 1 137 492 9
 

2011 Predator Logs

2011 Predator Logs

First Teams:

P W L D PF PA PTS
UJ 18 17 1 0 805 315 86
NWU Pukke 18 13 4 1 614 354 68
Raiders 18 10 6 2 633 375 59
Rustenburg Impala 17 10 5 2 448 399 54
Wits 18 8 10 0 528 569 47
Roodepoort 17 9 8 0 440 437 42
Union 18 8 10 0 445 433 40
Pirates 18 8 10 0 421 633 37
Alberton 18 1 16 1 246 569 10
Vaal Reefs 18 2 16 0 144 640 -5


Second Teams:

P  
W   
L   
D   
PF   
PA   
PTS
UJ 18 17 1 0 899 142 83
NWU Pukke 18 16 2 0 862 129 81
Rustenburg Impala 17 12 5 0 439 255 57
Wits 18 10 7 1 353 446 44
Roodepoort 17 8 9 0 335 376 37
Pirates 18 8 10 0 313 512 33
Raiders 18 6 11 1 374 488 32
Union 18 6 11 1 207 456 32
Alberton 18 3 14 1 181 711 16
Vaal Reefs 18 1 17 0 126 574 -9


Third Teams:

P  
W  
L  
D   
PF 
PA   
PTS
NWU Pukke 18 18 0 0 1072 114 89
UJ 18 16 2 0 700 184 80
Rustenburg Impala 17 12 5 0 404 313 57
Pirates 18 11 7 0 411 377 49
Raiders 18 8 9 1 323 430 42
Roodepoort 17 8 8 1 236 392 33
Wits 18 6 11 1 296 503 32
Union 18 4 14 0 195 514 23
Alberton 18 3 14 0 142 457 18
Vaal Reefs* 18 1 17 0 76 573 -10

*Vaal Reefs 3rds withdrew vs. Roodepoort

Under 21's:

P   
W   
L   
D   
PF   
PA   
PTS
NWU Pukke 18 18 0 0 1003 138 86
UJ 18 14 4 0 638 256 72
Rustenburg Impalas 17 15 2 0 540 181 72
Wits 18 12 6 0 461 333 61
Roodepoort 17 10 7 0 475 401 45
Pirates 18 7 11 0 238 531 29
Union 18 5 13 0 290 434 27
Alberton 18 4 13 1 256 471 25
Raiders 18 3 14 1 171 770 18
Vaal Reefs 18 0 18 0 29 586 -15

Under 19's:

P   
W  
L   
D  
PF   
PA   
PTS
NWU Pukke 18 18 0 0 1063 104 88
UJ 18 15 3 0 660 158 74
Rustenburg Impalas 17 12 5 0 469 223 61
Wits 18 12 6 0 496 294 59
Union 18 11 7 0 406 260 55
Pirates 18 7 11 0 270 504 30
Alberton 18 5 12 1 168 601 24
Raiders 18 3 14 0 238 590 22
Roodepoort 17 5 12 0 199 572 20
Vaal Reefs 18 0 18 0 41 704 -15
* Roodepoort U/19 withdrew vs. Pirates9
 


Site hosting sponsored by Datapro